I’m the QSL Manager for some OD Activations and OD Operators.
If you would like to receive our QSL cards which I’m QSLM please send 2USD contribution + SAE to:
Mr. Dario
Po Box 1
49200 Grodkow
Poland
Po Box 1
49200 Grodkow
Poland
My Po Box is in Poland. All letters are sent to me to Germany once every two month.
So I ask all about patience. Please no QRZ on envelope!!
If you wish to receive a QSL faster please email me and I will give you my private address in Germany.
So I ask all about patience. Please no QRZ on envelope!!
If you wish to receive a QSL faster please email me and I will give you my private address in Germany.
My Email address HERE
| Date | QRZ | QSL Received | QSL Sent | Other Info |
| 20.06.2017 | 49OD101 | X | X | |
| 14AT824 | ||||
| 26MU876 | ||||
| 26KM046 | ||||
| 26WWD10 | ||||
| 19VIK713 | ||||
| 26RR03 | ||||
| 26PEW104 | ||||
| 26LR352 | ||||
| 26FB011 | ||||
| 13MN84 | ||||
| 19AT182 | ||||
| 14DA068 | X | X | Sent only 1/2 contribution :-( | |
| 14FAT118 | X | X | ||
| 14VC78 | X | X | ||
| 14AT047 | X | X | ||
| 14AT592 | ||||
| 30WY001 | ||||
| 14PL33 | ||||
| 68DC200 | ||||
| 47OD002 | ||||
| 26KD098 | ||||
| 26CT2377 | ||||
| 26CT289 | ||||
| 26CB05 | ||||
| 14HS840 | ||||
| 26LR039 | ||||
| 26RC004 | X | X | ||
| 26SM32 | ||||
| 108CT038 | ||||
| 26TRC155 | ||||
| 26DC280 | ||||
| 26PSW001 | ||||
| 108CT161 | ||||
| 22.06.2017 | 56LR011 | |||
| 108DT109 | ||||
| 163SD137 | ||||
| 26CT741 | ||||
| 163CT169 | ||||
| 26FI2121 | ||||
| 20NS005 | ||||
| 14YI077 | ||||
| 16ED048 | ||||
| 26AT126 | ||||
| 26CC52 | ||||
| 26LR041 | ||||
| 26KM046 | ||||
| 29DA010 | ||||
| 163NM19 | ||||
| 29WT200 | ||||
| 14RC641 | X | X | Sent only 1/2 contribution! | |
| 26TS05 | ||||
| 14DF05 | ||||
| 14SD143 | ||||
| 26LR040 | ||||
| 14AT202 | X | X | ||
| 56OD002 | ||||
| 14IAA110 | X | X | ||
| 56LR566 | ||||
| 14AT044 | ||||
| 23FB02 | ||||
| 29TK002 | ||||
| 26CT1835 | ||||
| 26RR03 | ||||
| 26TM1985 | ||||
| 26CN128 | ||||
| 163SD195 | ||||
| 14LR027 | ||||
| 29WF240 | ||||
| 25.06.2017 | 104BG340 | |||
| 14CT007 | ||||
| 1OD105 | ||||
| 15SA731 | ||||
| 1EM58 | ||||
| 1CG01 | ||||
| 15IC101 | ||||
| 14AR728 | ||||
| 14RDC01 | ||||
| 13JD777 | ||||
| 1WM001 | ||||
| 1OD107 | ||||
| 30RC051 | X | X | ||
| 16FRS089 | ||||
| 1SA131 | ||||
| 327CR056 | ||||
| 14SD213 | ||||
| 1CB008 | ||||
| 1BLD | ||||
| 1A2 | ||||
| 14RC052 | ||||
| 14RDC01 | ||||
| 14AT207 | X | |||
| 14MRV157 | ||||
| 27.06.2017 | 165BK3002 | |||
| 328KPI001 | ||||
| 1BPM028 | ||||
| 1AT570 | ||||
| 15AT157 | ||||
| 233YO333 | ||||
| 1KW001 | ||||
| 14KW022 | ||||
| 14AR25 | ||||
| 1MS01 | ||||
| 1AT947 | ||||
| 163JR252 | ||||
| 16FX089 | ||||
| 26GC012 | ||||
| 26SM32 | ||||
| 14DL011 | ||||
| 14RC011 | ||||
| 26KM046 | ||||
| 163SD137 | ||||
| 108MU106 | ||||
| 19AT182 | ||||
| 16PL38 | ||||
| 47AK2278 | ||||
| 26LR036 | ||||
| 1RC119 | X | X | ||
| 26CT740 | ||||
| 26MU876 | ||||
| 26SD112 | ||||
| 14AL003 | ||||
| 14OA190 | ||||
| 16JP001 | ||||
| 14FFF095 | ||||
| 13JZ446 | ||||
| 13SR013 | ||||
| 13RF415 | ||||
| 26SR43 | ||||
| 26LR0? | ||||
| 1PG001 | ||||
| 56AK666 | ||||
| 26AT211 | ||||
| 26CT2337 | ||||
| 108AT277 | ||||
| 14TW027 | ||||
| 26TR104 | ||||
| 19OB003 | ||||
| 163AT011 | ||||
| 47LR007 | ||||
| 26CT1115 | ||||
| 26KH175 | ||||
| 26/19LR053 | ||||
| 26CT2416 | ||||
| 14TR006 | ||||
| 163OP90/M | ||||
| 19YFT/M | ||||
| 16/14WE099 | ||||
| 13LR281 | ||||
| 13IR150 | ||||
| 19LV832 | ||||
| 16SD002 | ||||
| 29AC001 | ||||
| 19LR248 | ||||
| 26AT101 | ||||
| 16TDT001 | ||||
| 26DW55 | ||||
| 26CT2414 | ||||
| 14ED590 | ||||
| 16FRS089 | ||||
| 26CT502 | ||||
| 15MAK367 |
| 14CF4159 | ||||
| 14CW225 | ||||
| 14IAA491 | ||||
| 19LR001 | ||||
| 14AR95 | ||||
| 13IR135 | ||||
| 14NE161 | ||||
| 163FB225 | ||||
| 14PH065 | ||||
| 14AT431 | ||||
| 14ZGA57 | ||||
| 13AT166 | ||||
| 233YO010 | ||||
| 14KK59 | ||||
| 56OD002 | ||||
| 15KO001 | ||||
| 19FB055 | ||||
| 26LR040 | ||||
| 19ON124 | ||||
| 19WO1715 | ||||
| 26AM06 | ||||
| 29MH709 | ||||
| 14MRV157 | ||||
| 26CN128 | ||||
| 19AD720 | ||||
| 19AA005 | ||||
| 161SD102 | ||||
| 14SLB055 | X | X | Sent no contribution | |
| 14FD042 | ||||
| 14AT067 | X | X | Sent only 1/2 contribution | |
| 26LR122 | ||||
| 26CT1428 | ||||
| 26PE303 | ||||
| 19RF466 | ||||
| 163SD117 | ||||
| 26OP432 | ||||
| 14LSB027 | X | X | ||
| 15CR078 | X | X | ||
| 26AR257 | ||||
| 14TR027 | ||||
| 13OD011 | ||||
| 13SD591 | ||||
| 14RD059 | ||||
| 14HS4620 | ||||
| 26AM06 | ||||
| 26CT2428 | ||||

No comments:
Post a Comment